Home / Features
Features
A transparent view of what is under development and what is planned. No integration feature is presented as finished before it is verifiably operational and authorized.
The platform is under active development. The Google Ads API integration depends on API access approval, so features that rely on it are marked as In development or Planned.
Analysis and reporting
| Feature | Description | Status |
|---|---|---|
| Consolidated account view | Single dashboard with authorized accounts and their key indicators. | In development |
| Campaign lookup | Listing and details of campaigns, ad groups, ads and settings. | In development |
| Metrics retrieval | Costs, clicks, impressions, conversions and other performance metrics. | In development |
| Performance analysis | Period comparisons, variance diagnostics and goal tracking. | In development |
| Internal reports | Metrics consolidated into standardized reports for the operation. | In development |
| Alerts | Notifications about relevant changes in cost, conversions or status. | Planned |
Campaign management
| Feature | Description | Status |
|---|---|---|
| Campaign creation | Structured campaign creation in authorized accounts. | Planned |
| Campaign updates | Configuration adjustments to existing campaigns. | Planned |
| Enable and pause | Campaign status changes with the operation logged. | Planned |
| Budget management | Daily budget adjustments with preview and approval. | Planned |
| Ad groups and ads | Creation and updates of ad groups and ads. | Planned |
| Keywords | Management of keywords and negative keywords. | Planned |
Artificial intelligence and governance
| Feature | Description | Status |
|---|---|---|
| AI-assisted commands | Natural-language instructions interpreted and turned into structured operations for review. | In development |
| Recommendations | Optimization suggestions generated from authorized account metrics. | Planned |
| Change history | Timeline of the operations performed on each account. | In development |
| Audit log | Structured log with date, user or service, action, resource and outcome. | In development |
| Authorization controls | Restricted access profiles and approval for higher-impact operations. | In development |
The Available, In development and Planned indicators reflect the real stage of each item. The “Available” label is only applied to features that are verifiably working in production.
See the conceptual demo
A navigable interface with illustrative data shows how these workflows will operate in practice.
Open the demo